Stage 2
Availability
Stage 2 Description
Available
Under Contract
Sold TT Torrens Title MD Medium Density
| Lot | Type | Frontage | Area | Sale Price | ||
| 4 | TT | refer survey plan | 699 | $181,500 | enquire | |
| 5 | TT | 17.69 | 494 | $0 | ||
| 6 | TT | 11.82 | 530 | $0 | ||
| 7 | TT | refer survey plan | 435 | $0 | ||
| 8 | TT | refer survey plan | 412 | $160,500 | enquire | |
| 9 | TT | 11.55 | 467 | $165,500 | enquire | |
| 10 | TT | 14.00 | 536 | $165,500 | enquire | |
| 12 | TT | refer survey plan | 570 | $0 | ||
| 13 | TT | 15.00 | 453 | $165,500 | ||
| 14 | TT | 15.00 | 454 | $165,500 | ||
| 15 | TT | refer survey plan | 554 | $175,500 | ||
| 16 | TT | refer survey plan | 867 | $0 | ||
| 17 | TT | refer survey plan | 568 | $160,500 | enquire | |
| 18 | TT | 16.50 | 552 | $155,500 | enquire | |
| 19 | TT | refer survey plan | 564 | $154,500 | enquire | |
| 20 | TT | refer survey plan | 720 | $170,500 | enquire | |
| 21 | TT | refer survey plan | 441 | $158,500 | enquire | |
| 22 | TT | 14.00 | 420 | $155,500 | enquire | |
| 23 | TT | 14.00 | 420 | $155,500 | enquire | |
| 24 | TT | 22.09 | 475 | $165,500 | enquire | |
| 49 | TT | 15.00 | 450 | $169,500 | ||
| 50 | TT | 15.00 | 450 | $169,500 | ||
| 51 | TT | 15.00 | 450 | $169,500 | ||
| 52 | TT | 15.00 | 450 | $169,500 | ||
| 53 | TT | 20.40 | 457 | $0 | ||
| 54 | TT | refer survey plan | 483 | $165,500 | enquire | |
| 55 | TT | refer survey plan | 518 | $0 | ||
| 56 | TT | refer survey plan | 452 | $165,500 | enquire | |
| 57 | TT | 15.00 | 450 | $169,500 | enquire | |
| 58 | TT | 15.00 | 450 | $169,500 | enquire | |
| 59 | TT | refer survey plan | 457 | $0 | ||
| 60 | TT | refer survey plan | 467 | $169,500 | enquire | |
| 61 | TT | refer survey plan | 712 | $170,000 | ||
| 62 | TT | refer survey plan | 659 | $160,500 | enquire | |
| 63 | TT | 15.00 | 596 | $160,500 | enquire | |
| 64 | TT | 15.00 | 647 | $160,500 | enquire |
