Stage 1
Availability
Get in and be first to live in Kingfisher Lakes.
Available
Under Contract
Sold TT Torrens Title MD Medium Density
| Lot | Type | Frontage | Area | Sale Price | ||
| 1 | TT | refer survey plan | 508 | N/A | enquire | |
| 2 | TT | 16.00 | 448 | $145,000 | enquire | |
| 3 | TT | refer survey plan | 482 | $145,000 | enquire | |
| 11 | TT | refer survey plan | 825 | N/A | ||
| 27 | TT | 15.00 | 420 | N/A | ||
| 28 | TT | 15.00 | 412 | N/A | ||
| 29 | TT | 20.00 | 560 | N/A | ||
| 30 | TT | refer survey plan | 631 | $160,000 | enquire | |
| 31 | TT | 17.00 | 511 | N/A | ||
| 32 | TT | 15.00 | 511 | N/A | ||
| 33 | TT | 16.00 | 480 | N/A | ||
| 34 | TT | 17.82 | 521 | N/A | ||
| 35 | TT | refer survey plan | 509 | N/A | ||
| 36 | TT | refer survey plan | 660 | N/A | ||
| 37 | TT | 12.63 | 456 | $158,000 | ||
| 38 | TT | 12.5 | 411 | N/A | ||
| 39 | TT | 14.0 | 421 | N/A | ||
| 40 | TT | 19.23 | 487 | $161,000 | ||
| 41 | TT | refer survey plan | 487 | $161,000 | enquire | |
| 42 | TT | 15.0 | 489 | N/A | ||
| 43 | TT | 15.0 | 469 | $160,000 | ||
| 44 | TT | 15.0 | 450 | N/A | ||
| 45 | TT | 15.0 | 431 | N/A | ||
| 46 | TT | 15.0 | 432 | N/A | ||
| 47 | TT | refer survey plan | 514 | N/A | ||
| 48 | TT | refer survey plan | 496 | N/A | ||
| 25 | TT | refer survey plan | 500 | N/A | ||
| 26 | TT | 15.0 | 420 | N/A |
